Place of Origin | Shanghai |
Brand Name | Quanstar |
Certification | ISO 9001 |
Document | Product Brochure PDF |
Custom automation of assembly
QIC has supplied assembly automation solutions, automatic assembly line and assembly machine technology across a range of industries sectors for over 20 years. QIC are specialists in the design and manufacture of bespoke production line equipment, assembly stations and semi- or fully-automated production lines.
An automatic assembly machine can incorporate automatic testing, robotic automation and mechanical handling. QIC have supplied elements of these into solutions within many industries.
Quanstar Intelligent Controls (Shanghai) Co.,Ltd. developed fully automated assembly and test lines for automotive parts including electric vehicle parts. We have a high reutation for providing custom automated manufacturing, processing, assembling and packing solutions for all industries including:
- Automotive
- Medical
- Healthcare
- Industrial
- Cosmetics
- Commodities
Core competencies of our manufacturing automation solutions:
• Resistance and laser welding
• Ultrasonic and RF Welding
• Industrial robot integration for flexible, multi-axis problems
• Material handling
• Power & free linear transfer systems
• Servo press
• Vision inspection
• Build to print
• Precision machining
• Lean cells
• Leak testing
• Traceability
Category | Parameter | Description/Value |
---|---|---|
General Specifications | Line Length | 5-100 meters (modular design) |
Cycle Time | 1-60 seconds/unit (industry dependent) | |
Workstations | 4-50 stations (expandable) | |
Power Requirements | 110-480V AC, 50/60Hz, 3-phase | |
Compressed Air | 0.4-0.8 MPa, 50-500 L/min | |
Assembly Module | Positioning Accuracy | ±0.01-0.5 mm |
Fastening Torque Range | 0.1-100 Nm (servo-controlled) | |
Gripper Options | Pneumatic/vacuum/servo-electric | |
Max Payload Capacity | 0.1-50 kg/station | |
Inspection Module | Vision System | 2D (1-12MP)/3D (laser profilometry) |
Measurement Accuracy | ±0.005-0.1 mm | |
Defect Detection | Dimensional, surface, missing components | |
OCR/OCV Capability | Font size ≥0.5 mm | |
Material Handling | Conveyor Type | Belt/chain/pallet/linear motor |
Speed Range | 0.1-5 m/s | |
Positioning Repeatability | ±0.05-0.5 mm | |
Control System | PLC | Siemens/Rockwell/Beckhoff |
HMI | 10"-24" touchscreen (multi-language) | |
Communication Protocols | PROFINET, EtherCAT, EtherNet/IP | |
Data Management | SQL database, MES/ERP integration | |
Quality Metrics | First Pass Yield | ≥99.0-99.9% |
False Acceptance/Rejection Rate | ≤0.1-0.5% | |
MTBF | 2,000-10,000 hours | |
Environmental | Operating Temperature | 0-45°C (standard), -20-60°C (extended) |
Humidity | 10-90% RH (non-condensing) | |
Cleanroom Options | ISO Class 5-8 | |
Safety & Compliance | Safety Standards | ISO 13849-1 (PLd), ANSI B11, CE/UL |
Protection | Light curtains, safety mats, emergency stops | |
Industry Certifications | ISO 9001, IATF 16949, FDA (as applicable) |
Contact Us at Any Time