Place of Origin | Shanghai |
Brand Name | Quanstar |
Certification | ISO |
Document | Product Brochure PDF |
Attribute | Value |
---|---|
Name | Cosmetic lotion packaging automation assembly |
Application | Cosmetic containers |
Cycle time | Customized |
Operation | Fully automatic |
Control system | PLC, HMI |
Software | SCADA, MES |
Our advanced automation solution transforms traditional punch press and bending machine operations by replacing human workers with robotic systems. The system incorporates:
General Specifications | ||
---|---|---|
Line Length | 5-30 meters | Adjustable based on layout |
Production Speed | 30-200 bottles/min | Depends on bottle size & viscosity |
Workstation Number | 4-15 | Modular stations |
Power Supply | 220-480V AC | 50/60Hz, 3-phase |
Compressed Air | 0.4-0.6 MPa | ~50 L/min |
Filling Module | ||
Filling Accuracy | ±0.5-1.0 mL | Depends on pump type |
Filling Range | 10 mL - 1 L | Adjustable nozzles |
Pump Type | Piston/peristaltic | Stainless steel or food-grade silicone |
Viscosity Handling | 500-50,000 cP | Adjustable for serums, creams |
Capping Module | ||
Torque Control | 0.5-10 Nm | For screw caps, snap caps, or pumps |
Cap Types | Screw caps, flip-tops, droppers, sprayers | |
Mis-thread Detection | Yes (automated rejection) | |
Labeling Module | ||
Labeling Accuracy | ±0.2 mm | Positioning |
Label Types | Wrap-around, front/back, sleeves (paper, PP, PET) | |
Print Verification | Barcode, QR code, expiry date (OCR/vision-based) | |
Inspection Module | ||
Vision System | 2-8 MP | For fill level, cap alignment, label defects |
Defect Detection | Leaks, underfill/overfill, cap tilt, label wrinkles | |
Camera Type | CCD/CMOS (2D/3D for shape inspection) | |
Lighting System | LED coaxial/diffused (anti-glare for glossy bottles) | |
Control System | ||
PLC | Siemens/Bosch Rexroth (e.g., S7-1200, IndraLogic) | |
HMI | 10"-15" touchscreen | Multi-language, recipe management |
Communication | Ethernet/IP, PROFINET, OPC UA | |
Data Tracking | Batch logging, MES integration (optional) |
Contact Us at Any Time