Place of Origin | Shanghai |
Brand Name | Quanstar |
Certification | ISO |
Document | Product Brochure PDF |
Name | Custom assembly equipment |
Field of application | Electric vehicle |
Assembled products | Thermal expansion valve (EXV) |
Operation | Fully automated |
Control system | PLC |
Cycle time | 8S/PC |
Quanstar Intelligent Controls (Shanghai) Co., Ltd specializes in automotive thermal management automation solutions, leveraging advanced detection technology, automation control systems, and robotic integration to deliver optimal system solutions for automotive parts manufacturers.
Our thermal management system assembly and inspection production lines incorporate:
Our solutions support components including HVAC systems, cooling modules, PTC heaters, and other thermal management components.
Category | Parameter | Description |
---|---|---|
General Specifications | Valve Type | Thermal Expansion Valve (TXV) or Electronic Expansion Valve (EXV) |
Application | Residential, commercial, automotive, or industrial air conditioning systems | |
Refrigerant Compatibility | R22, R410A, R134a, R32, or other common refrigerants | |
Material | Brass, stainless steel, or other corrosion-resistant materials | |
Performance Parameters | Flow Capacity | 0.5 to 10 tons of refrigeration (depending on model) |
Operating Pressure Range | 50 to 500 psi (depending on refrigerant type) | |
Temperature Range | -40°C to 120°C (-40°F to 248°F) | |
Superheat Adjustment Range | Typically 2°C to 10°C (3.6°F to 18°F) | |
Design Features | Connection Type | Flare, solder, or threaded connections |
Orifice Size | Adjustable or fixed orifice (e.g., 0.5mm to 2.5mm) | |
Sensing Bulb Type | Liquid-charged or gas-charged for TXV; electronic for EXV | |
Electrical Specifications (for EXV) | Voltage Requirement | 12V, 24V, or 220V (depending on model) |
Control Signal | PWM (Pulse Width Modulation) or analog signal | |
Installation & Maintenance | Mounting Orientation | Horizontal or vertical (depending on model) |
Maintenance Requirements | Periodic inspection and cleaning of orifice and sensing bulb | |
Safety & Compliance | Certifications | CE, UL, or other industry standards |
Leak Protection | Designed to minimize refrigerant leakage | |
Environmental Considerations | Refrigerant Type | Compatible with eco-friendly refrigerants (e.g., R32, R290) |
Energy Efficiency | Optimized for high-efficiency air conditioning systems |
Contact Us at Any Time