Place of Origin | Shanghai |
Brand Name | Quanstar |
Certification | ISO |
Document | Product Brochure PDF |
Attribute | Value |
---|---|
Name | Industrial automation machinery products of assembly, test and packing |
Application | Industrial automation |
Products | Custom automation machinery |
Operation | Fully automatic |
Control system | PLC, HMI |
Software | SCADA, MES |
Our advanced automation solutions transform traditional punch presses and bending machines by replacing human workers with robotic systems. Key technologies include:
Our mixed-line production system for the elevator industry enables fully parameterized automatic production, addressing industry challenges like product variety and dimensional variations.
Category | Parameter | Description/Value |
---|---|---|
General Specifications | Line Length | 10-50 meters (adjustable based on layout) |
Production Cycle Time | 3-15 seconds/part (depends on complexity) | |
Workstation Number | 5-20 modular stations | |
Power Supply | 380-480V AC, 50/60Hz, 3-phase | |
Compressed Air Requirement | 0.5-0.7 MPa, ~100 L/min | |
Assembly Module | Assembly Accuracy | ±0.05 mm |
Gripper Type | Pneumatic/Servo-electric (customizable) | |
Torque Control Range | 0.1-20 Nm (for screwdriving units) | |
Part Size Range | 5-500 mm (L/W/H) | |
Max. Part Weight | 10 kg/station | |
Inspection Module | Vision System Resolution | 5-12 MP (with 10-50 μm/pixel) |
Defect Detection Sensitivity | ≥0.02 mm (for dimensional defects) | |
Camera Type | CCD/CMOS (2D/3D options) | |
Lighting System | LED ring/backlight (adjustable intensity) | |
OCR Verification | Font size ≥1.5 mm | |
Motion System | Conveyor Type | Belt/Chain/Pallet (motorized) |
Positioning Accuracy | ±0.1 mm (with servo positioning) | |
Linear Speed | 0.1-2 m/s (variable) | |
Control System | PLC | Siemens/Brand (e.g., S7-1500, Allen-Bradley) |
HMI | 10"-15" touchscreen (multi-language) | |
Communication Protocol | PROFINET/EtherCAT/Modbus TCP | |
Data Logging | SQL database (local/cloud) | |
Quality Metrics | False Rejection Rate | ≤0.5% |
First-Pass Yield | ≥99.2% | |
MTBF | >2,000 hours | |
Environmental | Operating Temperature | 5-40°C |
Humidity Range | 20-80% RH (non-condensing) | |
Noise Level | ≤75 dB | |
Safety | Safety Standards | ISO 13849-1 (PLd), CE/UL certified |
Protective Measures | Light curtains, E-stop, safety interlocks |
Parameters can be adjusted based on part materials (metal/plastic) and complexity. Optional add-ons include:
A: We are a manufacturer with over 10 years of production and development experience.
A: We are an assembly automation solution provider specialized in customized automatic machinery for production. For example, we provide customized assembly line, testing and packaging solutions to several electric vehicle (EV) manufacturers, such as component-level lines for battery packs, thermal management systems, steerings and so on.
A: Usually 3 months is a production cycle, the specific delivery date should be arranged according to the product's complexity and real-time production schedule. Please contact us for the latest delivery date.
A: Show us your parts and we will be glad to find solutions and provide a suitable scheme, and offer the most competitive price to you.
A: 40% deposit and 60% balance payment before delivery.
A: We have standard wooden case package.
A: Our aftersale service is one year free warranty, and life-time maintenance guaranteed.
A: We can both work with customer's designated partners and propose other components partners at customer's request.
Contact Us at Any Time